Thursday, September 21, 2006

NFL Sunday 9/24 Predictions

Eight games this week: Prediction Results: 5 wins, 3 losses (YTD: 10-3)

Ravens 17, Browns 7 Actual: Ravens 15, Browns 14

Bengals 27, Steelers 16 Actual: Bengals 28, Steelers 20

Bears 24, Vikings 21 Actual: Bears 19, Vikings 16

Panthers 34, Bucs 13 Actual: Panthers 26, Bucs 24

Jaguars 31, Colts 28 Actual: Colts 21, Jaguars 7

Seahawks 20, Giants 19 Actual: Seahawks 42, Giants 30

Falcons 36, Saints 21 Actual: Saints 23, Falcons 3

Patriots 30, Broncos 10 Actual: Broncos 17, Patriots 7

1 comment:

Anonymous said...

RAV16 B6--Stl 27 Cin 24--Min 20 BR 16--b16 C 16 clts34 J 27 gts 21 sea20 fal 10 st 14 pats 28 bron14